



Vegan Orzo Bolognese

A rich tomato and oregano sauce with protein-packed soya. Served with rice-shaped pasta.
Italian Comfort Food with a Twist
Our vegan orzo bolognese is a twist on the classic Italian dish. Instead of beef mince, we use healthy soya; instead of spaghetti, we used orzo — tiny, rice-shaped pasta. To this we add a delicate balance of oregano and star anise, mixed in a traditional tomato sauce. This is a meal guaranteed to please the whole family, offering a real a taste of Italian comfort food when you’re far away from home.

Vegan Orzo Bolognese
Sale price£9.25
Reviews
Nutritional
Ingredients
Orzo Pasta (Durum Wheat Semolina), Tomatoes, TVP Mince (Soya Beans, Caramel),, Onion, Garlic, Tomato Puree, Olive Oil, Mushroom Stock (Mushroom Concentrate, Yeast Extract, Sugar, Cornflour), Salt, Oregano, Pepper, Star Anise, Bay Leaves
Allergens: Wheat, Soya Beans
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 135g | 325ml | 460g |
| XL meal | 200g | 490ml | 690g |
| Nutritional values | Per 100g | Reg. 135g | XL 200g |
|---|---|---|---|
| Energy (kcal) | 389kcal | 525kcal | 785kcal |
| Fat | 2.7g | 3.7g | 5.6g |
| of which saturates | 0.4g | 0.5g | 0.8g |
| Carbohydrates | 70.1g | 94.6g | 141.9g |
| of which sugars | 5.5g | 7.4g | 11.1g |
| Fibre | 5.3g | 7.2g | 10.8g |
| Protein | 20.5g | 27.7g | 41.6g |
| Salt | 1.0g | 1.4g | 2.1g |
Compare
Compare with:
for
How to use it
Ingredients
Orzo Pasta (Durum Wheat Semolina), Tomatoes, TVP Mince (Soya Beans, Caramel),, Onion, Garlic, Tomato Puree, Olive Oil, Mushroom Stock (Mushroom Concentrate, Yeast Extract, Sugar, Cornflour), Salt, Oregano, Pepper, Star Anise, Bay Leaves
Allergens: Wheat, Soya Beans
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 135g | 325ml | 460g |
| XL meal | 200g | 490ml | 690g |
| Nutritional values | Per 100g | Reg. 135g | XL 200g |
|---|---|---|---|
| Energy (kcal) | 389kcal | 525kcal | 785kcal |
| Fat | 2.7g | 3.7g | 5.6g |
| of which saturates | 0.4g | 0.5g | 0.8g |
| Carbohydrates | 70.1g | 94.6g | 141.9g |
| of which sugars | 5.5g | 7.4g | 11.1g |
| Fibre | 5.3g | 7.2g | 10.8g |
| Protein | 20.5g | 27.7g | 41.6g |
| Salt | 1.0g | 1.4g | 2.1g |
Compare with:
for
