



Toasted Banana Porridge

A hearty breakfast of organic porridge oats, served with caramelised banana, coconut, raw cacao nibs and a squeeze of lime juice.
Home-cooked sweet banana porridge
Our Toasted Banana Porridge is inspired by French-Caribbean cooking and has become a Firepot morning favourite. We home-ripen our bananas for maximum flavour, then caramelise them in brown sugar, adding a coating of freshly squeezed lime juice for a subtle edge. We then mix in rye flakes and raw cacao nibs for extra crunch, before stirring in organic porridge oats for a creamy finish.

Toasted Banana Porridge
Sale price£7.99
Reviews
Nutritional
Ingredients
Fresh Bananas, Organic Porridge Oats, Desiccated Coconut, Demerara Sugar, Lime Juice, Rye Flakes, Cacao Nibs, Coconut Oil, Lime Zest
Allergens: Rye Flakes
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 125g | 400ml | 525g |
| XL meal | 165g | 520ml | 685g |
| Nutritional values | Per 100g | Reg. 125g | XL 165g |
|---|---|---|---|
| Energy (kcal) | 420kcal | 525kcal | 695kcal |
| Fat | 13.6g | 17.0g | 22.4g |
| of which saturates | 8.0g | 10.0g | 13.2g |
| Carbohydrates | 65.6g | 82.0g | 108.2g |
| of which sugars | 27.2g | 34.0g | 44.9g |
| Fibre | 8.8g | 11.0g | 14.5g |
| Protein | 8.8g | 11.0g | 14.5g |
| Salt | 0.0g | 0.0g | 0.0g |
Compare
Compare with:
for
How to use it
Ingredients
Fresh Bananas, Organic Porridge Oats, Desiccated Coconut, Demerara Sugar, Lime Juice, Rye Flakes, Cacao Nibs, Coconut Oil, Lime Zest
Allergens: Rye Flakes
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 125g | 400ml | 525g |
| XL meal | 165g | 520ml | 685g |
| Nutritional values | Per 100g | Reg. 125g | XL 165g |
|---|---|---|---|
| Energy (kcal) | 420kcal | 525kcal | 695kcal |
| Fat | 13.6g | 17.0g | 22.4g |
| of which saturates | 8.0g | 10.0g | 13.2g |
| Carbohydrates | 65.6g | 82.0g | 108.2g |
| of which sugars | 27.2g | 34.0g | 44.9g |
| Fibre | 8.8g | 11.0g | 14.5g |
| Protein | 8.8g | 11.0g | 14.5g |
| Salt | 0.0g | 0.0g | 0.0g |
Compare with:
for
