



Spicy Pork Noodles

Tasty pork and tender broccoli in a spicy Thai-inspired sauce. Served with rice noodles.
Thai-Inspired Noodles
Our spicy pork noodles are inspired by the sweet and salty flavours of Thailand. We slow-cook our pork mince with chilli, coriander, garlic and soy, and stir with soft rice noodles. To this we add a spoonful of honey, a squeeze of lime and a final splash of sesame oil for a sauce packed with Asian warmth.

Spicy Pork Noodles
Sale price£10.49
Reviews
Nutritional
Ingredients
Rice Noodles , Pork Mince, Broccoli, Onion, Cabbage, Garlic, Red Chilli, Ginger, Coriander, Soy Sauce (Soya Beans, Wheat Flour), Spring Onion, Honey, Rape Seed Oil, Lime Juice, Sesame Oil, Fish sauce (Anchovy Extract, Salt, Sugar)
Allergens: Soya Beans, Wheat Flour, Sesame Oil, Anchovy Extract
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 105g | 280ml | 385g |
| XL meal | 160g | 420ml | 580g |
| Nutritional values | 100g | Reg. 105g | XL 160g |
|---|---|---|---|
| Energy (kcal) | 486kcal | 510kcal | 765kcal |
| Fat | 21.8g | 22.9g | 34.4g |
| of which saturates | 4.8g | 5.0g | 7.5g |
| Carbohydrates | 48.7g | 51.1g | 76.7g |
| of which sugars | 9.3g | 9.8g | 14.7g |
| Fibre | 6.1g | 6.4g | 9.6g |
| Protein | 23.0g | 24.2g | 36.3g |
| Salt | 0.4g | 0.4g | 0.6g |
Compare
Compare with:
for
How to use it
Ingredients
Rice Noodles , Pork Mince, Broccoli, Onion, Cabbage, Garlic, Red Chilli, Ginger, Coriander, Soy Sauce (Soya Beans, Wheat Flour), Spring Onion, Honey, Rape Seed Oil, Lime Juice, Sesame Oil, Fish sauce (Anchovy Extract, Salt, Sugar)
Allergens: Soya Beans, Wheat Flour, Sesame Oil, Anchovy Extract
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 105g | 280ml | 385g |
| XL meal | 160g | 420ml | 580g |
| Nutritional values | 100g | Reg. 105g | XL 160g |
|---|---|---|---|
| Energy (kcal) | 486kcal | 510kcal | 765kcal |
| Fat | 21.8g | 22.9g | 34.4g |
| of which saturates | 4.8g | 5.0g | 7.5g |
| Carbohydrates | 48.7g | 51.1g | 76.7g |
| of which sugars | 9.3g | 9.8g | 14.7g |
| Fibre | 6.1g | 6.4g | 9.6g |
| Protein | 23.0g | 24.2g | 36.3g |
| Salt | 0.4g | 0.4g | 0.6g |
Compare with:
for
