



Smoky Tomato Paella

Winner of the Taste of the West Award 2023
There are few meals we look forward to as much as this: a Spanish-style paella after a long day on the go. Our version is colourful and rich, with fresh tomatoes and peppers, roasted and then smoked in the Firepot kitchen. It’s a hearty and nutritious interpretation of a strict Spanish tradition, with a flavour-loaded sauce designed to transport your imagination to warm climes and cosy country kitchens.

Smoky Tomato Paella
Sale price£9.25
Reviews
Nutritional
Ingredients
Cherry Tomatoes, Tomatoes , Paella Rice, Onion, Fennel , Red Pepper, Celery, Olive Oil, Red Chilli, Parsley, Garlic, Salt, Paprika
Allergens: Celery
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 135g | 400ml | 535g |
| XL meal | 200g | 600ml | 800g |
| Nutritional values | Per 100g | Reg. 135g | XL 200g |
|---|---|---|---|
| Energy (kcal) | 322kcal | 435kcal | 645kcal |
| Fat | 10.4g | 14.0g | 20.7g |
| of which saturates | 1.6g | 2.1g | 3.1g |
| Carbohydrates | 48.3g | 65.2g | 96.6g |
| of which sugars | 17.8g | 24.0g | 35.6g |
| Fibre | 16.3g | 22.0g | 32.6g |
| Protein | 10.7g | 14.4g | 21.3g |
| Salt | 2.1g | 2.9g | 4.3g |
Compare
Compare with:
for
How to use it
Ingredients
Cherry Tomatoes, Tomatoes , Paella Rice, Onion, Fennel , Red Pepper, Celery, Olive Oil, Red Chilli, Parsley, Garlic, Salt, Paprika
Allergens: Celery
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 135g | 400ml | 535g |
| XL meal | 200g | 600ml | 800g |
| Nutritional values | Per 100g | Reg. 135g | XL 200g |
|---|---|---|---|
| Energy (kcal) | 322kcal | 435kcal | 645kcal |
| Fat | 10.4g | 14.0g | 20.7g |
| of which saturates | 1.6g | 2.1g | 3.1g |
| Carbohydrates | 48.3g | 65.2g | 96.6g |
| of which sugars | 17.8g | 24.0g | 35.6g |
| Fibre | 16.3g | 22.0g | 32.6g |
| Protein | 10.7g | 14.4g | 21.3g |
| Salt | 2.1g | 2.9g | 4.3g |
Compare with:
for
