
Hot Chocolate Pudding

A rich, moreish dessert, inspired by the classic chocolate fondant.
The ultimate outdoor luxury
It took us years to come up with a Firepot-worthy dessert option, and Hot Chocolate Pudding is the result. Our homemade chocolate cookies are baked with vanilla, dark Belgian chocolate chips, oat flour, and organic energy-rich cacao nibs. Served with a decadent hot chocolate sauce, we leave the texture up to you: if you prefer a satisfying crunch, leave it for six minutes, if you like it soft, stretch it to eight.

Hot Chocolate Pudding
Sale price£7.99
Reviews
Nutritional
Ingredients
Gluten-free Oat Flour, Demerara Sugar, Chocolate Chips (Sugar, Cocoa, Cocoa Butter, Soya Lecithin), Modified Maize Starch, Cacao Nibs, Cocoa Powder, Rice Bran Oil, Baking Soda, Vanilla, Salt
Allergens: Soya
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 110g | 230ml | 340g |
| XL meal | 145g | 300ml | 445g |
| Nutritional values | Per 100g | Reg. 110g | XL 145g |
|---|---|---|---|
| Energy (kcal) | 450kcal | 500kcal | 650kcal |
| Fat | 112.7g | 13.0g | 16.9g |
| of which saturates | 5.0g | 5.5g | 7.2g |
| Carbohydrates | 77.4g | 86.0g | 111.8g |
| of which sugars | 45.0g | 50.0g | 65.0g |
| Fibre | 5.7g | 6.3g | 8.2g |
| Protein | 6.1g | 6.8g | 8.8g |
| Salt | 0.5g | 0.5g | 0.7g |
Compare
Compare with:
for
How to use it
Ingredients
Gluten-free Oat Flour, Demerara Sugar, Chocolate Chips (Sugar, Cocoa, Cocoa Butter, Soya Lecithin), Modified Maize Starch, Cacao Nibs, Cocoa Powder, Rice Bran Oil, Baking Soda, Vanilla, Salt
Allergens: Soya
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 110g | 230ml | 340g |
| XL meal | 145g | 300ml | 445g |
| Nutritional values | Per 100g | Reg. 110g | XL 145g |
|---|---|---|---|
| Energy (kcal) | 450kcal | 500kcal | 650kcal |
| Fat | 112.7g | 13.0g | 16.9g |
| of which saturates | 5.0g | 5.5g | 7.2g |
| Carbohydrates | 77.4g | 86.0g | 111.8g |
| of which sugars | 45.0g | 50.0g | 65.0g |
| Fibre | 5.7g | 6.3g | 8.2g |
| Protein | 6.1g | 6.8g | 8.8g |
| Salt | 0.5g | 0.5g | 0.7g |
Compare with:
for
