



Chicken Keema Curry

An authentic Indian curry made from minced chicken slow-cooked with aromatic spices and curry leaves in a fresh tomato sauce. Served with turmeric rice.
Our take on the Indian classic
We spent eighteen months developing our Chicken Keema Curry, refining our recipe to make a curry that is neither too oily, too spicy, nor overpowering. We use a handful of whole spices to keep the flavours balanced including complex cardamom, earthy coriander, rich cumin and fennel leaves. With a rounded warmth and subtle sweetness, this is a comforting meal for a cold night.

Chicken Keema Curry
Sale price£10.49
Reviews
Nutritional
Ingredients
Basmati Rice, Tomatoes, Chicken Breast, Onion, Red Chillies, Garlic, Rapeseed Oil, Coriander, Cumin, Cardamom, Fennel Seed, Curry Leaves, Salt, Cayenne Pepper, Turmeric
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 125g | 400ml | 525g |
| XL meal | 190g | 580ml | 770g |
| Nutritional values | Per 100g | Reg. 125g | XL 190g |
|---|---|---|---|
| Energy (kcal) | 440kcal | 550kcal | 835kcal |
| Fat | 7.2g | 9.0g | 13.7g |
| of which saturates | 0.8g | 1.0g | 1.5g |
| Carbohydrates | 54.4g | 68.0g | 103.4g |
| of which sugars | 9.6g | 12.0g | 18.2g |
| Fibre | 5.5g | 6.9g | 10.5g |
| Protein | 33.6g | 42.0g | 63.8g |
| Salt | 2.2g | 2.7g | 4.1g |
Compare
Compare with:
for
How to use it
Ingredients
Basmati Rice, Tomatoes, Chicken Breast, Onion, Red Chillies, Garlic, Rapeseed Oil, Coriander, Cumin, Cardamom, Fennel Seed, Curry Leaves, Salt, Cayenne Pepper, Turmeric
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 125g | 400ml | 525g |
| XL meal | 190g | 580ml | 770g |
| Nutritional values | Per 100g | Reg. 125g | XL 190g |
|---|---|---|---|
| Energy (kcal) | 440kcal | 550kcal | 835kcal |
| Fat | 7.2g | 9.0g | 13.7g |
| of which saturates | 0.8g | 1.0g | 1.5g |
| Carbohydrates | 54.4g | 68.0g | 103.4g |
| of which sugars | 9.6g | 12.0g | 18.2g |
| Fibre | 5.5g | 6.9g | 10.5g |
| Protein | 33.6g | 42.0g | 63.8g |
| Salt | 2.2g | 2.7g | 4.1g |
Compare with:
for
