The table below gives a break-down of calories per meal and portion:
| Category | Meal | Calories (Regular) | Calories (Extra Large) |
|---|---|---|---|
| Breakfast | Baked Apple Porridge | 500 | 660 |
| Breakfast | Toasted Banana Porridge | 525 | 695 |
| Main | Posh Baked Beans | 465 | 695 |
| Main | Posh Pork and Beans | 610 | 900 |
| Main | Chilli con Carne and Rice | 600 | 890 |
| Main | Chilli Non Carne and Rice | 560 | 840 |
| Main | Orzo Pasta Bolognese | 635 | 940 |
| Main | Vegan Orzo Bolognese | 590 | 880 |
| Main | Dal and Rice with Spinach | 500 | 750 |
| Main | Porcini Mushroom Risotto | 520 | 780 |
| Main | Beef Stew with Pearl Barley | 610 | 900 |
| Main | Chicken Keema Curry | 580 | 870 |
| Main | Spicy Pork Noodles | 620 | 910 |
| Main | Barbecued Pulled Pork | 630 | 920 |
| Main | Smoky Tomato Paella | 435 | 645 |
| Main | Mac'n'Greens | 550 | 820 |
| Main | Tuscan Stew | 465 | 700 |
| Main | Green Gumbo | 530 | 790 |
| Dessert | Hot Chocolate Pudding | 540 | 780 |

